¹B°Ê¥Í²z¶g°T(²Ä211´Á)
2156¦~¤k¥Í·|¶]Ũk¥Í¡H(December 28, 2005)
¤ý¶¶¥¿
¡@¡@
sgi_muscle¦b¹B°Ê¥Í²z¾Çºô¯¸°Q½×°Ï¤¤µo°_³o¼Ëªº°Q½×¡G¡u
2156¦~¤k¥Í·|¶]Ũk¥Í¡HNature(2004) ´£¨ì¤k¥Í¥i¯à¦b2156¦~¶]Ũk¥Í(
Momentous sprint at the 2156 Olympics? Women sprinters are closing the gap on men and may one day overtake them.)¡C¦pªG¥Ñ¨Åé²Õ¦¨¨Ó¬Ý¡A¤k¥Í¦b¥Ð®|³õ¤Wªº½T¤ñ¸û¦H¶Õ¡C¦ý³o´X¦~¡A¤k¥Íªº¶i¨B¦ü¥G¤ñ¨k¥Í¦h¡A¤k¥Í°Ñ»P¹B°Êªº¾÷·|¼W¥[¡A¥i¯à¬O¥Dnªºì¦]¡C¡v¾¨ºÞ¡A³o¼Ë³z¹L¦Ê¦h¦~¨Ó¡A¶ø¹B¦¨ÁZ¤@¦Ê¤½¤Ø¦¨ÁZ±Àºâªº±À½×µ²ªG¡A¥i¯à»P¹ê»Ú¦³¨Ç®t¶Z»P°ÝÃD¡A¦ý¬O¡A¤k©Ê¹B°Êû¶i¨B´T«×Àu©ó¨k©Êªº¨Æ¹ê¡A½T¹ê¬O¤£®e§_©wªº¡C®Ú¾ÚTatem, Guerra, Atkinson, and Hay (2004)ªº±Àºâ¡A 2008¥_¨Ê¶ø¹B·|ªº¤@¦Ê¤½¤Ø¦¨ÁZ¡A¤k©Ê¬°10.57¡Ó0.232¬í¡B¨k©Ê¬°9.73¡Ó0.144¬í¡F¦b2156¦~ªº¶ø¹B·|®É¡A¤k©Êªº¤@¦Ê¤½¤Ø¦¨ÁZ(8.079¬í)±Nº«×¶W¶V¨k©Ê(8.098¬í)¡C
![2156¦~¤k¥Í·|¶]Ũk¥Í¡H](http://www.epsport.net/blog/photo/pic/20051228022748.jpg)
2156¦~¤k¥Í·|¶]Ũk¥Í¡Hªº²Îp±Àºâ¹Ï
¡@¡@¨ä¹ê¡A¥Ñ¶ø¹Bªº¤@¦Ê¤½¤ØÄvÁɾú¥v¨Ó¬Ý¡A³o¨Ç¶ø¹Bªº¤@¦Ê¤½¤Ø¦¨ÁZ¬O»Ýn¶i¤@¨B´«ºâªº¡C¤]´N¬O»¡¡A¦b1964¦~¤§«e(¥]¬A1964¦~)¡A¤@¦Ê¤½¤ØªºÄvÁɦ¨ÁZ¬O¥H¤â«öp®Éªº¤è¦¡¶i¦æ¡A¦]¦¹¦¨ÁZ¥X²{ªº¸ê®Æ¡A¬O¥H¤p¼ÆÂI¥H¤U¤@¦ì¬°¦¨ÁZ¡C¥i¬O¡A¦Û1968¦~¾¥¦èô¶ø¹B·|¶}©l¡A¦¨ÁZ§ï¬°¥H¤p¼ÆÂI¥H¤U¨â¦ì¬ö¿ý¡A¤]´N¬O¥H¹q°Êp®Éªº¤è¦¡°O¿ý¤ñÁɦ¨ÁZ¡C
http://www2.ymjh.kh.edu.tw/ching/new_page_13.htmºô¶¤¤«ü¥X¡u60¦~¥N¥½´Á¶}©l¨Ï¥Î¥þ¦Û°Ê¹q¤l°O®É¨t²Î°O¨ú¦¨ÁZ¡A¬ö¿ý¦¨ÁZ³æ¦ì¬°1/100¬í¡A¤ñ¤âp®Éºë½T«×´£°ª10¿¡C¹q°Êp®É¨Ï¦Ê¤½¤Ø²×ÂIÀ£½uÀþ¶¡ªº¦¨ÁZ©M¦W¦¸¥i¥H²M·¡¦a±Æ¦C¥X¨Ó¡A§ïÅܤF¥H«e¹B°Êû´X¥G¦P®É¨ì¹F²×ÂI¹ê¥Î¦×²´°Ï¤À¦W¦¸®e©ö»~§Pªº²{¶H¡C¡v¥Ñ¦¹¥i¨£¡A¤â«öp®É»P¹q°Êp®Éªº°O¿ý¦¨ÁZ¤§¶¡½T¹ê¬O¦³®t²§ªº¡C¨Ì¾Ú¥Ð®|³W«h³W©w¡A¤â«öp®Éªº¦¨ÁZ¡A¦pªG¶ZÂ÷¦b200¤½¤Ø¥H¤U(§t200¤½¤Ø)n¥[0.24¬í¡A400¤½¤Ø¥H¤W(§t400¤½¤Ø)n¥[¥[0.14¬í¡C¦]¦¹¡A¦Ê¦~¨Ó¶ø¹B¦Ê¤½¤Øªº¦¨ÁZ¡A¦b¹q°Êp®É¥H«eªº¤â«öp®É¦¨ÁZ¡A¥²¶·¥[¤W0.24¬í¡A¤~¯à°÷»P«á¨Óªº¹q°Êp®É¦¨ÁZ¤@°_¶i¦æ²Îp¤ÀªR(¦p¤Uªí)¡C
Olympic year | Men's winning
time (s) | Women's winning
time (s) | ¤â«öp®É´«ºâ | ¤â«öp®É´«ºâ |
1900 | 11 | | 11.24 | |
1904 | 11 | | 11.24 | |
1908 | 10.8 | | 11.04 | |
1912 | 10.8 | | 11.04 | |
1916 | | | | |
1920 | 10.8 | | 11.04 | |
1924 | 10.6 | | 10.84 | |
1928 | 10.8 | 12.2 | 11.04 | 12.44 |
1932 | 10.3 | 11.9 | 10.54 | 12.14 |
1936 | 10.3 | 11.5 | 10.54 | 11.74 |
1940 | | | | |
1944 | | | | |
1948 | 10.3 | 11.9 | 10.54 | 12.14 |
1952 | 10.4 | 11.5 | 10.64 | 11.74 |
1956 | 10.5 | 11.5 | 10.74 | 11.74 |
1960 | 10.2 | 11 | 10.44 | 11.24 |
1964 | 10 | 11.4 | 10.24 | 11.64 |
1968 | 9.95 | 11.08 | | |
1972 | 10.14 | 11.07 | | |
1976 | 10.06 | 11.08 | | |
1980 | 10.25 | 11.06 | | |
1984 | 9.99 | 10.97 | | |
1988 | 9.92 | 10.54 | | |
1992 | 9.96 | 10.82 | | |
1996 | 9.84 | 10.94 | | |
2000 | 9.87 | 10.75 | | |
2004 | 9.85 | 10.93 | | |
Winning times of the men¡¦s and women¡¦s Olympic 100-metre sprints from 1900. Source: Rendell, M. (ed.) The Olympics; Athens to Athens 1896¡V2004 338¡V340 (Weidenfeld and Nicolson, London, 2003). (×§ï¦ÛTatem, Guerra, Atkinson, & Hay, 2004) |
¡@¡@±N¤â«öp®Éªº¦¨ÁZÂà´«¬°¹q°Êp®É¦¨ÁZ¤@°_pºâ«á¡A§Ú¥i¥Hµo²{¨k©Êªº¤@¦Ê¤½¤Ø¦¨ÁZ ¡× 38.01078 - 0.01410 * year(¦è¤¸) (r
2=0.9182)¡A¤k©Êªº¤@¦Ê¤½¤Ø¦¨ÁZ ¡× 53.21083 - 0.02127 * year(¦è¤¸) (r
2=0.8329)¡C¦b¨ì¤F2120¦~®É¡A¤k¥Íªº¤@¦Ê¤½¤Ø¦¨ÁZ¬°8.118¬í¡B¨k¥Íªº¤@¦Ê¤½¤Ø¦¨ÁZ¬°8.119¬í¡A¤k¥Í·|º«×»â¥ý¨k¥Í¡C¦¨ÁZÂà´«ªºµ²ªG¡AÅý쥻»{¬°2156¦~¤~·|µo¥Íªºµ²ªG¡A´£¦¤F36¦~¥X²{¡C
![2156¦~¤k¥Í·|¶]Ũk¥Í¡H](http://www.epsport.net/blog/photo/pic/20051228101235.jpg)
¸g¹L¤â«ö»P¹q°Êp®ÉÂà´««áªº²Îp¤ÀªR¹Ï
¡@¡@°£¤F¤â«ö»P¹q°Êp®É¦¨ÁZÀ³¸Ó´«ºâ¥H¥~¡A¼vÅT³o¨Ç²Îp¤ÀªRµ²ªGªº¦]¯ÀÁÙ¬Û·í¦h¡A¨Ò¦p1968¦~¾¥¦èô¶ø¹B·|¦b°ª¦aÁ|¦æ¡A¨Ï±oµu¶ZÂ÷»P¸õ»·¦¨ÁZÅãµÛÀu©ó«e«á´X©¡¶ø¹B·|¦¨ÁZ¡C°£¦¹¤§¥~¡A¦pªG¶È¥H½u©Êªº¦¨ÁZÁͦV¤ÀªR¥i¯àªº¤@¦Ê¤½¤Ø¦¨ÁZÅܤơA½T¹ê¦³¨äµLªk±±¨îªº¨î¦s¦b¡A¤£¹L¡A¤k©Ê¹B°Ê¦¨ÁZ«ùÄò¶i¨BªºÁͶաA½T¹ê¬O¦s¦bªº²{¶H¡C
°Ñ¦Ò¸ê®Æ
Tatem, A. J., Guerra, C. A., Atkinson, P. M., & Hay, S. I. (2004). Athletics: momentous sprint at the 2156 Olympics? Nature, 431. 525.